
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: Germany, All year 2017 Supplier Transaction record 20 item ,Importing country:Columbia
HScode 13
Times 20
Amount 42086.93
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190516 | ||
| Importer | RENAULT SOCIEDAD DE FABRICACION DE AUTOMOTORES S.A.S. ![]() |
||
| Importer address | CR 49 39 SUR 100 | ||
| Importer code | - | Import customs area | - |
| Supplier | RENAULT S.A.S. ![]() |
||
| Shipper address | 92513 BOULOGNE BILLANCOURT CEDEX | ||
| Shipper city | - | ||
| Origin | france | Loading country | FR |
| HScode | 9026109000 | ||
| HScode description | - | ||
| Product description | Do: 11SFSBO0419114, Declaración: 49/51; Codigo UAP: 012 ; NOS ACOGEMOS AL DECRETO NúMERO 2Translation | ||
| Quantity | 2 | Quantity unit | YY |
| Weight | 0.24 | Total price(USD) | 53.14 |
| Unit price USD (quantity) | 26.57 | Unit price USD (weight) | 221.4167 |
| FOB price (USD) | 47.52 | FOB unit price | - |
| Freight | 5.55 | Insurance | 0.07 |
| Mode of transport | - | Carrier | - |
-
13HS Code
-
20Times
-
42086.93Amount
-
4Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170505 | 4016930000 | Germany | - | - | ||
| 20170404 | 8507300000 | China | - | - | ||
| 20170302 | 8504409000 | China | - | - | ||
| 20170510 | 8421399000 | Germany | - | - | ||
| 20170412 | 3917400000 | Germany | - | - | ||
| 20170404 | 8507600000 | Germany | - | - | ||
| 20170214 | 7312109000 | Germany | - | - | ||
| 20171026 | 4016930000 | Germany | - | - | ||
| 20170510 | 8431410000 | Germany | - | - | ||
| 20171026 | 7312109000 | Germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail